| LISBON SERVICE | MERCEDES E-CLASS SEDAN - UP TO 4 PAX | MERCEDES MINIVAN - 7/8 PAX |
|---|---|---|
| 9 HOURS OF SERVICE WITH 150 KM AND DRIVER'S MEAL INCLUDED | €240 | €288 |
| 4 HOURS / 75 KM | €136 | €180 |
| 3 HOURS / 50 KM | €112 | - |
| 2 HOURS IN LISBON | €80 | - |
| 1 HOUR IN LISBON | €36 | - |
| EXTRA HOUR | €32 | €36 |
| EXTRA KM | €0.80 | €1.20 |
| FOOD | INCLUDED | - |
| DRIVER EXPENSES (WHEN NOT INCLUDED) | ||
| FULL DAY (HOTEL + MEAL) | €136 | - |
| HIRING DRIVER, WITHOUT VEHICLE, WITH MEAL INCLUDED | €144 | - |
| HIRING DRIVER, WITHOUT VEHICLE, WITHOUT MEAL INCLUDED | HOURLY SERVICE €24 | - |
| PORTO SERVICE | MERCEDES E-CLASS SEDAN - UP TO 4 PAX | MERCEDES MINIVAN - 7/8 PAX |
| 9 HOURS OF SERVICE WITH 150 KM AND DRIVER'S MEAL INCLUDED | €240 | €288 |
| 4 HOURS / 75 KM | €136 | €192 |
| 3 HOURS / 50 KM | €112 | - |
| 2 HOURS IN LISBON | €80 | - |
| 1 HOUR IN LISBON | €36 | - |
| EXTRA HOUR | €32 | €40 |
| EXTRA KM | €0.80 | €1.20 |
| FOOD | INCLUDED | - |
| DRIVER EXPENSES (WHEN NOT INCLUDED) | ||
| FULL DAY (HOTEL + MEAL) | €136 | - |
| HIRING DRIVER, WITHOUT VEHICLE, WITH MEAL INCLUDED | €144 | - |
| HIRING DRIVER, WITHOUT VEHICLE, WITHOUT MEAL INCLUDED | HOURLY SERVICE €24 | - |
| PORTUGAL SERVICE | MERCEDES E-CLASS SEDAN - UP TO 4 PAX |
|---|---|
| 9 HOURS OF SERVICE | €152 |
| 4 HOURS | €108 |
| EXTRA HOUR | €28 |
| DRIVER EXPENSES (WHEN NOT INCLUDED) | |
| FULL DAY (HOTEL + MEAL) | €136 |
| EUROPE SERVICE | MERCEDES E-CLASS SEDAN - UP TO 4 PAX |
| If you prefer to travel in your own car or use a rental car, Germano's offers a personalized service allowing you to hire a driver fluent in English, French, Italian, Spanish, and Portuguese, who will meet you in any European city. They will be your driver, guide, and translator across various countries in Europe. | |
| DRIVER EXPENSES (WHEN NOT INCLUDED) | |
| ON REQUEST | |
| LISBON TRANSFERS | MERCEDES E-CLASS SEDAN - UP TO 4 PAX | MERCEDES MINIVAN - 7/8 PAX |
|---|---|---|
| AIRPORT CHECK-IN ASSISTANCE (DEPARTURES), WITH BOOKING AND ADDITIONAL COST OF €20 | ||
| LISBON / CARNAXIDE | €40 | €56 |
| LISBON / CASCAIS / SINTRA | €64 | €88 |
| LISBON / ERICEIRA / SETÚBAL | €88 | €136 |
| LISBON / ÓBIDOS / P. EL REY | €180 | €300 |
| LISBON / FÁTIMA / ÉVORA (WITH 2 HOURS WAITING TIME) | €208 | €272 |
| LISBON / PORTO / ALGARVE | €540 | €660 |
| LISBON / PORTO / ALGARVE (WITH 2 STOPS OF YOUR CHOICE) | €600 | €780 |
| LISBON / DOURO | €660 | €840 |
| LISBON / SEVILLE | €660 | €840 |
| LISBON / MADRID | €984 | €1,320 |
| PORTO TRANSFERS | MERCEDES E-CLASS SEDAN - UP TO 4 PAX | MERCEDES MINIVAN - 7/8 PAX |
| AIRPORT CHECK-IN ASSISTANCE (DEPARTURES), WITH BOOKING AND ADDITIONAL COST OF €20 | ||
| €48 | €72 | |
| PORTO / BRAGA / GUIMARÃES / AVEIRO | €132 | €192 |
| PORTO / BUÇACO / COIMBRA | €240 | €360 |
| PORTO / AMARANTE | €168 | €240 |
| PORTO / VIANA DO CASTELO | €156 | €240 |
| PORTO / PESO DA RÉGUA / PINHÃO / VILA REAL / VALENÇA DO MINHO | €204 | €360 |
| PORTO / SANTIAGO DE COMPOSTELA (WITH ONE STOP) | €540 | €660 |
| PORTO / SALAMANCA (WITH ONE STOP) | €660 | €900 |
| PORTO / MADRID (WITH ONE STOP) | €960 | €1,320 |
| ALGARVE TRANSFERS | MERCEDES E-CLASS SEDAN - UP TO 4 PAX | MERCEDES MINIVAN - 7/8 PAX |
| AIRPORT CHECK-IN ASSISTANCE (DEPARTURES), WITH BOOKING AND ADDITIONAL COST OF €20 | ||
| FARO / 0-20KM (VILAMOURA) | €56 | €72 |
| FARO / 0-30KM (ALBUFEIRA / TAVIRA) | €72 | €108 |
| FARO / 0-60KM (PORTIMÃO / CARVOEIRO / P.ROCHA / ALVÔR / SILVES / VILA REAL DE STº ANTÓNIO) | €120 | €168 |
| FARO / 0-115KM (LAGOS / PRAIA DA LUZ / SAGRES) | €156 | €240 |
| ALGARVE / SEVILLE | €360 | €512 |
| ALGARVE / GIBRALTAR / MARBELLA | €720 | €960 |
| ALGARVE / MADRID | €1,560 | €2,040 |
| LISBON TOURS | MERCEDES E-CLASS SEDAN - UP TO 4 PAX | MERCEDES MINIVAN - 7/8 PAX |
|---|---|---|
| LISBON TOUR | ||
| LISBON - 4 HOURS | €136 | €192 |
| LISBON FULL DAY | €208 | €264 |
| FADO NIGHT | TRANSPORT + DINNER PER PERSON: €60 | TRANSPORT + DINNER PER PERSON: €60 |
| LISBON AT NIGHT | €136 | €192 |
| SINTRA TOUR | ||
| SINTRA - 9 HOURS | €216 | €300 |
| COMBINED TOUR - 9 HOURS | €216 | €300 |
| SINTRA HALF DAY - 5 HOURS | €152 | €200 |
| ESTORIL AT NIGHT | €152 | €200 |
| MAFRA - ARRÁBIDA TOUR | ||
| MAFRA - 10 HOURS | €240 | €300 |
| ARRÁBIDA - 9 HOURS | €208 | €264 |
| ARRÁBIDA - 4 HOURS | €136 | €192 |
| ÓBIDOS - FÁTIMA TOUR | ||
| ÓBIDOS - 9 HOURS | €332 | €392 |
| FÁTIMA - 10 HOURS | €332 | €384 |
| LISBON - FÁTIMA - LISBON (5 HOURS) | €240 | €332 |
| TOMAR - ÉVORA TOUR | ||
| TOMAR - 10 HOURS | €384 | €480 |
| ÉVORA - ARRÁBIDA - 9 HOURS | €332 | €384 |
| ÉVORA TOUR | ||
| ÉVORA - ESTREMOZ - 10 HOURS | €360 | €540 |
| ÉVORA - ARRAIOLOS - 9 HOURS | €332 | €384 |
| ÉVORA - ESPORÃO - MONSARAZ | €360 | €540 |
| ÉVORA - ARRÁBIDA - AZEITÃO | €332 | €384 |
| PORTO TOURS | MERCEDES E-CLASS SEDAN - UP TO 4 PAX | MERCEDES MINIVAN - 7/8 PAX |
|---|---|---|
| PORTO TOUR | ||
| PORTO - 4 HOURS | €136 | €192 |
| PORTO - 9 HOURS | €208 | €264 |
| PORTO AT NIGHT | €136 | €192 |
| MINHO TOUR | ||
| HISTORIC MINHO - 9 HOURS | €240 | €360 |
| ATLANTIC MINHO - 10 HOURS | €300 | €420 |
| DOURO - AVEIRO - COIMBRA TOUR (DEPARTURE FROM PORTO) | ||
| DOURO WINE TOUR - 11 HOURS | €300 | €420 |
| AVEIRO, BUÇACO AND COIMBRA - 9 HOURS | €300 | €420 |
| SANTIAGO DE COMPOSTELA - COIMBRA - FÁTIMA TOUR | ||
| SANTIAGO DE COMPOSTELA - 11 HOURS | €512 | €632 |
| COIMBRA AND FÁTIMA - 10 HOURS | €420 | €540 |
| NORTH TOUR - 8 DAYS (DEPARTURE FROM PORTO) (DEPARTURE FROM LISBON ADDITIONAL €400) | ||
| OPTION A | €3,000 | €3,600 |
| OPTION B | €3,000 | €3,600 |
| OPTION C | €3,240 | €3,840 |
| ALGARVE TOURS | MERCEDES E-CLASS SEDAN - UP TO 4 PAX | MERCEDES MINIVAN - 7/8 PAX |
|---|---|---|
| 8 HOURS OF SERVICE IN ALGARVE WITH DRIVER'S MEAL INCLUDED | €360 | €516 |
| EXTRA HOUR | €48 | €72 |
| FULL DAY TOUR TO SEVILLE - 8 HOURS | €408 | €600 |
| EXTRA KM | €0.80 | €1.04 |
| FOOD | INCLUDED | - |
| TOURS | MERCEDES E-CLASS SEDAN - UP TO 4 PAX | MERCEDES MINIVAN - 7/8 PAX |
|---|---|---|
| GRAND TOUR OF PORTUGAL - 21 DAYS | ||
| PORTUGAL - 21 DAYS | €7,200 | €8,640 |
| GRAND TOUR OF PORTUGAL, SPAIN, ALTO ALENTEJO, MÉRIDA, AND CÁCERES | ||
| PORTUGAL AND SPAIN - 5 DAYS | €1,320 | €1,620 |
| GRAND TOUR OF FÁTIMA, NORTH PORTUGAL, AND SANTIAGO DE COMPOSTELA | ||
| PORTUGAL AND SPAIN - 8 DAYS | €2,400 | €3,000 |
| ANDALUSIA TOUR | ||
| 11 DAYS | €4,620 | €6,000 |
| ANDALUSIA TOUR | ||
| 11 DAYS - OPTION 1 | €4,200 | €5,520 |
| 11 DAYS - OPTION 2 | €6,420 | €8,520 |
| LISBON - BILBAO TOUR | ||
| 15 DAYS | €6,600 | €8,640 |
| PARIS - LISBON TOUR | ||
| OPTION A - 2 WEEKS | €7,800 | €9,960 |
| OPTION A - 3 WEEKS | €9,600 | €12,600 |
| OPTION B - 2 WEEKS | €7,800 | €9,960 |
| OPTION B - 3 WEEKS | €9,600 | €12,600 |
General Conditions
- Quotes are always given for the maximum number of passengers in the requested vehicle;
- The price does not include meals or entrance fees to monuments;
- Tips and bank fees are never included.
- All services include applicable taxes, as well as parking, tolls, and driver expenses (hotel and meals);
Additional Services
- Complimentary bouquet of flowers (personalized reception, birthdays, honeymoon, etc.);
- VIP assistance (with prior request);
- Water, newspapers, Wi-Fi, tablet or smartphones;
- Airport assistance (check-in);
- Distinct prices for walking tours with a guide;
Tours
- For tours or excursions, please contact us to receive a personalized quote.
Payment Methods
- Bank transfer; Mastercard; Visa; PayPal
Cancellation and/or Contract Changes
- Tours and Excursions: regardless of having paid the full package price, you may change or cancel without additional charges on the day of arrival or during your stay;
- For the utmost comfort and satisfaction of our clients, we kindly request detailed information about the desired service (e.g., contact email and phone number, number of passengers and children, quantity/sizes of luggage) to provide a more suitable quote for your needs;
- Our rates do not increase on weekends or during nighttime;
- For any additional information or inquiries not mentioned above, we are at your disposal.